Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Information industry led the H-1B filings locally during 2024, with 965 petitions (44.8% of all submissions), and an approval rate of 98.2%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 441 petitions (20.5% of the total), with an approval rate of 97.7%.
The West LA Times publication area employers with the most petitions during 2024 included Tiktok, Inc., which filed 451 petitions with an approval rate of 98%, Snap, Inc. with 259 petitions and an approval rate of 99.6%, and University of California Los Angeles, which filed 202 petitions with an approval rate of 99%.
Compared to 2023, the West LA Times publication area saw a 17.7% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Information | 965 | 44.8% | 98.2% | 1.8% |
2 | Professional, Scientific, and Technical Services | 441 | 20.5% | 97.7% | 2.3% |
3 | Educational Services | 210 | 9.7% | 99% | 1% |
4 | Finance and Insurance | 118 | 5.5% | 98.3% | 1.7% |
5 | Health Care and Social Assistance | 100 | 4.6% | 98% | 2% |
6 | Retail Trade | 87 | 4% | 97.7% | 2.3% |
7 | Manufacturing | 60 | 2.8% | 100% | 0% |
8 | Arts, Entertainment, and Recreation | 47 | 2.2% | 97.9% | 2.1% |
9 | Administrative and Support and Waste Management and Remediation Services | 29 | 1.3% | 96.6% | 3.4% |
10 | Real Estate and Rental and Leasing | 15 | 0.7% | 93.3% | 6.7% |
11 | Wholesale Trade | 13 | 0.6% | 100% | 0% |
12 | Other Services (except Public Administration) | 9 | 0.4% | 100% | 0% |
13 | Utilities | 7 | 0.3% | 100% | 0% |
13 | Construction | 7 | 0.3% | 100% | 0% |
15 | Transportation and Warehousing | 6 | 0.3% | 100% | 0% |
15 | Public Administration | 6 | 0.3% | 100% | 0% |
17 | Accommodation and Food Services | 3 | 0.1% | 100% | 0% |
18 | Management of Companies and Enterprises | 2 | 0.1% | 100% | 0% |
19 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0% | 100% | 0% |
19 | Agriculture, Forestry, Fishing and Hunting | 1 | 0% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Tiktok, Inc. | Information, Professional, Scientific, and Technical Services | 451 | 98% | 2% |
Snap, Inc. | Information | 259 | 99.6% | 0.4% |
University of California Los Angeles | Educational Services | 202 | 99% | 1% |
Cedars-Sinai Medical Center | Health Care and Social Assistance | 79 | 97.5% | 2.5% |
Activision Publishing, Inc. | Information | 55 | 94.5% | 5.5% |
Riot Games, Inc. | Professional, Scientific, and Technical Services | 48 | 100% | 0% |
Fox Cable Network Services, LLC | Information | 35 | 94.3% | 5.7% |
Hulu Indirect, LLC | Information | 32 | 100% | 0% |
Delart Technology Services, LLC | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Cornerstone Ondemand, Inc. | Information, Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Live Nation Worldwide, Inc. | Arts, Entertainment, and Recreation | 22 | 100% | 0% |
Whatnot, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Ares Operations, LLC | Finance and Insurance | 21 | 100% | 0% |
Sony Pictures Entertainment, Inc. | Information | 18 | 94.4% | 5.6% |
The Wonderful Company, LLC | Manufacturing | 17 | 100% | 0% |
Ziprecruiter, Inc. | Administrative and Support and Waste Management and Remediation Services | 17 | 100% | 0% |
Goodrx, Inc. | Retail Trade | 16 | 100% | 0% |
Altruist, Corp. | Finance and Insurance, Professional, Scientific, and Technical Services | 15 | 100% | 0% |
VCA, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
UMG Recordings, Inc. | Information | 14 | 100% | 0% |
Scopely, Inc. | Information, Professional, Scientific, and Technical Services | 13 | 100% | 0% |
The J Paul Getty Trust | Arts, Entertainment, and Recreation | 12 | 100% | 0% |
Happy Returns, LLC | Retail Trade | 11 | 100% | 0% |
Grove Technical Resources, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Houlihan Lokey, Inc. | Finance and Insurance | 11 | 90.9% | 9.1% |
Responsive Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 80% | 20% |
Singerlewak, LLP | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Houlihan Lokey Financial Advisors, Inc. | Finance and Insurance | 8 | 100% | 0% |
Tubi, Inc. | Information | 8 | 100% | 0% |
Wilshire Advisors, LLC | Finance and Insurance | 8 | 100% | 0% |
Spotter, Inc. | Finance and Insurance | 7 | 100% | 0% |
Korn Ferry US | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Red Bull North America, Inc. | Manufacturing | 7 | 100% | 0% |
Clariont, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Inventure Capital Corporation | Finance and Insurance | 7 | 100% | 0% |
Sony Pictures Television, Inc. | Information | 6 | 100% | 0% |
The Rand Corporation | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Cognosphere, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Automus Consulting, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Personalized Beauty Discovery, Inc. | Retail Trade | 5 | 100% | 0% |
Truecar, Inc. | Retail Trade | 5 | 100% | 0% |
Fox Technology Center, LLC | Information | 5 | 100% | 0% |
Netstar US, Inc. | Information, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Simplepractice, LLC | Information | 5 | 100% | 0% |
Genies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Sunbit, Inc. | Finance and Insurance | 5 | 100% | 0% |
Telesign Corporation | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Gumgum, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Rabbit, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Eva Care Group, LLC | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services, Health Care and Social Assistance | 4 | 100% | 0% |
Cypress Creek Renewables, LLC | Utilities | 4 | 100% | 0% |
Idesign Technology USA, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
M Royce Architecture | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Jam City, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Saatchi Online, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Fusen Technologies, Inc. | Wholesale Trade | 4 | 100% | 0% |
Space Auto Group, Inc. | Retail Trade | 4 | 75% | 25% |
Ginger Io, Inc. | Public Administration | 4 | 100% | 0% |
Utopiacompression Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Naughty Dog a Limited Liability Company | Information | 4 | 100% | 0% |
Palm Tree DE, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Zefr, Inc. | Information | 4 | 100% | 0% |
Q-Ctrl, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Radiabeam Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Oneil Digital Solutions, LLC | Manufacturing | 3 | 100% | 0% |
Interpret, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Technicolor Creative Services USA, Inc. | Information | 3 | 100% | 0% |
Los Angeles Capital Management, LLC | Finance and Insurance | 3 | 100% | 0% |
Edmunds Com, Inc. | Information | 3 | 100% | 0% |
Rapp Worldwide California, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Lions Gate Entertainment, Corp. | Information | 3 | 100% | 0% |
Evgo Services, LLC | Utilities, Manufacturing | 3 | 100% | 0% |
Red Bull Distribution Company, Inc. | Manufacturing | 3 | 100% | 0% |
Hulu Services Company Indirect, LLC | Information | 3 | 100% | 0% |
Flyr, Inc. | Information | 3 | 100% | 0% |
Rentspree, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
O Positiv, Inc. | Manufacturing | 3 | 100% | 0% |
Headspace, Inc. | Arts, Entertainment, and Recreation | 3 | 100% | 0% |
Veoride, Inc. | Transportation and Warehousing | 3 | 100% | 0% |
Videoamp, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Bluepath Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vinfast Auto, LLC | Retail Trade, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Pacvue Corporation | Information | 3 | 100% | 0% |
Careismatic Brands, Inc. | Manufacturing, Wholesale Trade | 3 | 100% | 0% |
Prospect Chartercare Physicians, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
Alo, LLC | Manufacturing | 3 | 100% | 0% |
Anta US Company, Ltd. | Retail Trade | 3 | 100% | 0% |
German Design Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Albert Corporation | Information | 2 | 100% | 0% |
Kayne Anderson Capital Advisors L | Finance and Insurance | 2 | 100% | 0% |
Pearl, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Gateb Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Fandango Media, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Causeway Capital Management, LLC | Finance and Insurance | 2 | 100% | 0% |
Perr and Knigh, Inc. | Finance and Insurance | 2 | 100% | 0% |
Tula Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
California Institute of Technology Jet Propulsion Laboratory | Educational Services | 2 | 100% | 0% |
Strategic Legal Practices, APC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
L a Drones, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Officeuntitled, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Flawless Ai, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Global Apparel Partners, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Gondim Law, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Verses, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
H5 Data Centers, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Halon Entertainment, LLC | Information | 2 | 100% | 0% |
Snail Games USA, Inc. | Information | 2 | 100% | 0% |
Rubin Postaer and Associates | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hirsch Bedner and Associates | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Need, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Neuropp, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ottonomy, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hypex Company | Finance and Insurance, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Weplay Esports Media, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Innovative Partnerships Group | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Irell and Manella, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
International Medical Corps | Public Administration | 2 | 100% | 0% |
Ranker, Inc. | Information | 2 | 100% | 0% |
Mega International, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Southern California School of Theology | Educational Services | 2 | 100% | 0% |
Cypress Equity Investments, LLC | Real Estate and Rental and Leasing | 2 | 50% | 50% |
Ellison Institute, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
CMG Worldwide, Inc. | Arts, Entertainment, and Recreation | 2 | 100% | 0% |
Logan Productions, Inc. | Information | 2 | 100% | 0% |
Aaxis Group, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tbwa Worldwide, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Linktree, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Enterprise Vision Technologies, Inc. | Wholesale Trade | 2 | 100% | 0% |
Terasaki Institute for Biomedical Innovation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Leonard Green and Partners LP | Finance and Insurance | 2 | 100% | 0% |
Tigerconnect, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dotun Oyenuga | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Chownow, Inc. | Retail Trade | 2 | 100% | 0% |
Credible Operations, Inc. | Finance and Insurance | 2 | 100% | 0% |
Teleflora, LLC | Wholesale Trade | 2 | 100% | 0% |
Company 3 Method, Inc. | Information | 2 | 100% | 0% |
Medpoint Management | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Lending USA, LLC | Finance and Insurance | 2 | 100% | 0% |
Duco Consultancy, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Omni Legal Group, PLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Oxford Road | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pacific Microchip, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rums Department, LLC | Retail Trade | 1 | 100% | 0% |
Radiologix, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Rothenberg Mohr and Binder, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rasoulispine Inc., M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
Orca Live, LLC | Information | 1 | 100% | 0% |
Oxen Labs, Inc. | Information | 1 | 100% | 0% |
Outmarket Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sacker Entertainment Law, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Quickmd, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Saint Monica Preparatory | Educational Services | 1 | 100% | 0% |
Salient Motion, Inc. | Manufacturing | 1 | 100% | 0% |
QC Capital and Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Samaha Holdings, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PROPL | Other Services (except Public Administration) | 1 | 100% | 0% |
Provivi, Inc. | Manufacturing | 1 | 100% | 0% |
Origin Physical Therapy FL, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Prospect Chartercare RWMC D B, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Verrus, LLC | Construction | 1 | 100% | 0% |
Open Sesame Media, Inc. | Information | 1 | 100% | 0% |
Platinum Equity Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
Plus Architects | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Redcar Properties, Ltd. | Finance and Insurance | 1 | 100% | 0% |
Redcar Workshop, LLC | Finance and Insurance | 1 | 100% | 0% |
Redux Games, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pictor Labs, Inc. | Manufacturing | 1 | 100% | 0% |
Rasa World Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Post Advisory Group, LLC | Finance and Insurance | 1 | 100% | 0% |
Penske Media, Corp. | Information | 1 | 100% | 0% |
Returnmates, Inc. | Retail Trade | 1 | 100% | 0% |
Prestige Security Service, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 0% | 100% |
Preylock Property Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Paztax, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Omnitron Sensors, Inc. | Manufacturing | 1 | 100% | 0% |
Payam John Kahen Inc., M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
Radnet Management, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Richard Berliner Architect, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Right Click Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Di Nalli Consulting, LLC | Construction | 1 | 100% | 0% |
Riverhorse Investments, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Paul L Guidry M D, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Parsi and Company, CPA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
RJT Compuquest | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
RMS Asset Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Proper Hospitality, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Uproxx Studios, LLC | Information | 1 | 100% | 0% |
Universal Force, Inc. | Educational Services | 1 | 100% | 0% |
Tyche Futura, LLC | Information | 1 | 100% | 0% |
Turner Impact HR LP | Finance and Insurance | 1 | 100% | 0% |
Trigger Global, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Transom Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Transcontinental Pet Movers, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Trafik, Inc. | Information | 1 | 100% | 0% |
Towards the Sun Productions, LLC | Information | 1 | 100% | 0% |
Tool of North America, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tokyu Land US Corporation | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Tin Technologies, Inc. | Retail Trade | 1 | 100% | 0% |
Thrive Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Therabody, Inc. | Manufacturing | 1 | 100% | 0% |
The Reason Foundation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Polla CK PR Marketing Group a, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Mcgregor Company | Real Estate and Rental and Leasing | 1 | 100% | 0% |
The Capital Projects Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Bouqs Company | Retail Trade | 1 | 100% | 0% |
The Awesome Company | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
The Agency Group PR, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zakian Woo Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yapsody Entertainment, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Xsolla USA, Inc. | Finance and Insurance | 1 | 100% | 0% |
William Warren Properties, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
WHY Architecture Workshop, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Whitehawk Capital Partners LP | Finance and Insurance | 1 | 100% | 0% |
Whip Networks, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Westpark Capital, Inc. | Finance and Insurance | 1 | 100% | 0% |
West Coast Dental Administrative S | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Webalo, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
WDC and Associates, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wave XR, Inc. | Information | 1 | 100% | 0% |
Watertower Ventures Management, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vytalogy Wellness, LLC | Manufacturing | 1 | 100% | 0% |
Vuecason, Inc. | Manufacturing | 1 | 100% | 0% |
Vitruvius Experiences, LLC | Manufacturing | 1 | 100% | 0% |
Vitamin World USA Corporation | 1 | 100% | 0% | |
Visual Chameleon, Inc. | Information | 1 | 100% | 0% |
Visionnaire LA, LLC | Retail Trade | 1 | 100% | 0% |
Vision Music, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Vibing World, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Verve Talent and Literary Agency L | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Spruce Fashion Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Spin Master, Inc. | Wholesale Trade | 1 | 100% | 0% |
Special Needs Network, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Sparkx Marketing Company Limited | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sorensen Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sony Innovation Studios, Inc. | Information | 1 | 100% | 0% |
Solo Funds, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Soka Gakkai International USA | Other Services (except Public Administration) | 1 | 100% | 0% |
Society6, LLC | Information | 1 | 100% | 0% |
Snowcrash, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Smarty, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Skydance Interactive, LLC | Information | 1 | 100% | 0% |
SKY Frame, Inc. | Manufacturing | 1 | 100% | 0% |
Skin PS Brands | Manufacturing | 1 | 100% | 0% |
Signature Estate and Investment Ad | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sia Innovations, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Shopnation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sensydia Corporation | Manufacturing | 1 | 100% | 0% |
Sensei Agent Holdings, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Seek Capital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Seed Health, Inc. | Manufacturing | 1 | 100% | 0% |
Science 37, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Thatgamecompany, Inc. | Information | 1 | 100% | 0% |
Terrascale, LLC | Information | 1 | 100% | 0% |
Terramer, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tau Films, LLC | Information | 1 | 100% | 0% |
Taslimi Construction Company, Inc. | Construction | 1 | 100% | 0% |
Targetclose, LLC | Information | 1 | 100% | 0% |
Tapas Entertainment, Inc. | Information | 1 | 100% | 0% |
Synthesis, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Swimply, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Swimming Patrons of Santa Monica | Arts, Entertainment, and Recreation | 1 | 0% | 100% |
Swell Energy, Inc. | Construction | 1 | 100% | 0% |
Susan Deborah Narduli | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Survios, Inc. | Information | 1 | 100% | 0% |
Sunbit Now, LLC | Finance and Insurance | 1 | 100% | 0% |
Subject Technologies, Inc. | Educational Services | 1 | 100% | 0% |
Studio PCH, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Studio D Plus R | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Studio Collective, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stitchflow, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stars Collective Films Entertainment Group, Inc. | Finance and Insurance | 1 | 100% | 0% |
Starlight Media, Inc. | Information | 1 | 100% | 0% |
Stapma, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
David Hertz Architect, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dalvin Innovations, Inc. | Retail Trade | 1 | 100% | 0% |
Dafna Capital Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Cyan Robotics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Cuts Clothing, Inc. | Retail Trade | 1 | 100% | 0% |
Cult Gaia, LLC | Retail Trade | 1 | 100% | 0% |
Crossing, Inc. | Retail Trade | 1 | 100% | 0% |
Crosscut Ventures Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Creative Artists Agency, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Crabel Operations, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Counter Brands, LLC | Retail Trade | 1 | 100% | 0% |
Core Digital Expansion, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Community US Fund Management, Inc. | Finance and Insurance | 1 | 100% | 0% |
Cohen Sedgh Manavi and Pakravan DE | Health Care and Social Assistance | 1 | 100% | 0% |
Codeage, LLC | Retail Trade | 1 | 100% | 0% |
CMBG Advisors, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clrty Business Management, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clooney Foundation for Justice | Other Services (except Public Administration) | 1 | 100% | 0% |
Cliffwater, LLC | Finance and Insurance | 1 | 100% | 0% |
Clearlake Capital Group L P | Finance and Insurance | 1 | 100% | 0% |
Clarkson Law Firm | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
City Surgical SF | Wholesale Trade | 1 | 100% | 0% |
Cineverse, Corp. | Information | 1 | 100% | 0% |
Fox Sports Productions, LLC | Information | 1 | 100% | 0% |
Fox News Network, LLC | Information | 1 | 100% | 0% |
Flying a Services, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Fernbridge Capital Management LP | Finance and Insurance | 1 | 100% | 0% |
Fernandez Holdings, Inc. | Finance and Insurance | 1 | 100% | 0% |
Farahmand Development Company, Inc. | 1 | 0% | 100% | |
Fanimal, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Eze Technologies, Inc. | Wholesale Trade | 1 | 100% | 0% |
Exponential, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Evitarus, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ethica AL, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Envoy Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Entravision Communications Corpora | Information | 1 | 100% | 0% |
Enso Ai, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Enhance Plastic Surgery Medical Clinic, Professional Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
Enervee Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Emerge Now, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eetho Brands, Inc. | Retail Trade | 1 | 100% | 0% |
Ecru, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dyer Dental Care Dbasunny Smiles, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Dugally Oberfeld, Inc. | 1 | 100% | 0% | |
Dreams in Detail, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
DR Squatch, Inc. | Manufacturing | 1 | 100% | 0% |
Dovid Einstein CPA, APC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
