Gene Block Chancellor | University Of California, Los Angeles
Gene Block Chancellor | University Of California, Los Angeles
The county’s universities were represented by 7,578 men and 5,174 women who played for one or more sports teams in 2022. This does not include students playing intramural sports.
The largest number of students per institution in Los Angeles County (750) played for University of California-Los Angeles during this period.
Los Angeles County paid a total of $81,872,725 in athletically-related financial aid during 2022.
Data shows that football was the most popular sport played, followed by soccer, and baseball.
Students who play sports often have higher graduation rates than non-athletes. More female than male athletes graduate.
The average institutional gift aid for student-athletes is $17,000, with 80% of them receive some kind of academic grant or need-based scholarship.
Institution | Total Enrollment | Student-athletes Enrollment | Student-athletes ratio |
---|---|---|---|
University of California-Los Angeles | 31,485 | 750 | 42.0 |
Mount San Antonio College | 8,297 | 661 | 12.6 |
University of Southern California | 20,110 | 642 | 31.3 |
Claremont McKenna College | 1,409 | 552 | 2.6 |
Pomona College | 1,747 | 535 | 3.3 |
Loyola Marymount University | 6,859 | 435 | 15.8 |
Occidental College | 1,930 | 426 | 4.5 |
Whittier College | 1,273 | 417 | 3.1 |
Cerritos College | 6,685 | 411 | 16.3 |
University of La Verne | 2,891 | 405 | 7.1 |
California State University-Long Beach | 28,275 | 401 | 70.5 |
El Camino Community College District | 5,999 | 395 | 15.2 |
California State University-Northridge | 28,212 | 358 | 78.8 |
Azusa Pacific University | 3,372 | 353 | 9.6 |
East Los Angeles College | 4,901 | 348 | 14.1 |
College of the Canyons | 5,127 | 340 | 15.1 |
Long Beach City College | 8,010 | 338 | 23.7 |
Glendale Community College | 5,504 | 312 | 17.6 |
Biola University | 3,289 | 310 | 10.6 |
Antelope Valley College | 3,160 | 308 | 10.3 |
Pasadena City College | 7,077 | 305 | 23.2 |
Pepperdine University | 3,427 | 295 | 11.6 |
Citrus College | 3,573 | 287 | 12.4 |
Santa Monica College | 8,685 | 286 | 30.4 |
The Master's University and Seminary | 1,030 | 282 | 3.7 |
California Institute of Technology | 987 | 266 | 3.7 |
California State University-Los Angeles | 19,534 | 254 | 76.9 |
Los Angeles Valley College | 2,381 | 246 | 9.7 |
Los Angeles Harbor College | 1,384 | 235 | 5.9 |
University of Antelope Valley | 516 | 227 | 2.3 |
California State Polytechnic University-Pomona | 23,140 | 221 | 104.7 |
West Los Angeles College | 1,537 | 213 | 7.2 |
California State University-Dominguez Hills | 11,628 | 202 | 57.6 |
Compton College | 735 | 190 | 3.9 |
Los Angeles Pierce College | 3,675 | 165 | 22.3 |
Los Angeles Mission College | 1,356 | 130 | 10.4 |
Providence Christian College | 123 | 75 | 1.6 |
Rio Hondo College | 3,797 | 68 | 55.8 |
Life Pacific University | 358 | 56 | 6.4 |
Los Angeles Trade Technical College | 1,790 | 33 | 54.2 |
Los Angeles Southwest College | 508 | 19 | 26.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE