GT Biopharma, Inc. issued the following announcement on Feb. 24.
GT Biopharma, Inc. (NASDAQ: GTBP), a clinical stage immuno-oncology company focused on developing innovative therapeutics based on the Company's proprietary natural killer (NK) cell engager, TriKE® protein biologic technology platform, announced today that GT Biopharma will be participating in the following upcoming medical conferences:
Abstract and poster presentation details are as follows:
ESMO Targeted Anticancer Therapies Congress (TAT) (March 7-8, 2022) | |
Title: | Driving NK cell immunotherapy against NSCLC, in the context of hypoxia, using Tri-specific Killer Engager (TriKE) |
Abstract Number: | 250 |
Session: | Immunotherapy |
Presentation Type: | Poster |
Session Date and Time: | March 7, 9:20AM (CET) (On-demand e-poster display) |
Location: | Virtual |
Poster Board Number: | 17P |
48th Annual European Society for Blood and Marrow Transplantation (EBMT) (March 19-23, 2022) | |
Title: | A Tri-specific Killer Engager (TriKE) against B7-H3 enhances NK cell mediated killing of multiple myeloma |
Abstract Number: | AS-EBMT-2022-00508 |
Session: | New Drugs- and Cell-Based Immune Therapies |
Presentation Type: | Poster |
Session Date and Time: | March 19, 2022, 9:50 AM (CET) |
Location: | Prague Congress Center, Czech Republic |
Poster Board Number: | P153 |
American Association for Cancer Research (AACR) Annual Meeting (April 8-13, 2022) | |
Title: | GTB-5550 (cam16-IL15-camB7H3) Tri-specific Killer Engager (TriKE®) drives natural killer cell activation and antibody dependent cellular cytotoxicity against head and neck squamous cell carcinomas |
Abstract Number: | Abstract control number 3334, permanent abstract number 3435 |
Session: | Clinical Research Excluding Trials, Combination Immunotherapies / Therapeutic Antibodies |
Presentation Type: | Poster |
Session Date and Time: | April 12, 2022 1:30 PM – 5:00 PM |
Location: | Ernest N. Memorial Convention Center, Exhibit Halls D-H, Poster Section 32, New Orleans |
Poster Board Number: | 16 |
Original source can be found here.
Source: GT Biopharma, Inc.