| Name | Category |
|---|---|
| Snap Inc. | Uncategorized |
| TOMS Shoes | Uncategorized |
| Thatgamecompany, Inc. | Uncategorized |
| Servicetitan | Uncategorized |
| Smart & Final | Uncategorized |
| Kosas Cosmetics | Uncategorized |
| ILIA Beauty | Uncategorized |
| Hourglass Cosmetics | Uncategorized |
| For Love & Lemons LLC | Uncategorized |
| Fashion Nova, Inc. | Uncategorized |
| Fabletics, LLC | Uncategorized |
| Anastasia Beverly Hills | Uncategorized |
| Kallman, Logan & Company LLP | PPP Loans |
| Jacoby & Meyers Attorneys LLP | PPP Loans |
| O’Neil Digital Solutions Llc | PPP Loans |
| Evitarus Inc. | PPP Loans |
| Archi 2 Group | PPP Loans |
| Matthew A Torrington Md Apc | PPP Loans |
| Becker General Contractors Inc. | PPP Loans |
| Sia Innovations Corp. | PPP Loans |
| Universal Force Inc. | PPP Loans |
| Melrose PR LLC | PPP Loans |
| Paul L Guidry MD Inc. | PPP Loans |
| Fanimal Inc. | PPP Loans |
| Smarty LLC | PPP Loans |
| Mark Haddawy Inc. | PPP Loans |
| Global Apparel Partners Inc. | PPP Loans |
| Bibawi Management LLC | PPP Loans |
| Stapma Inc. | PPP Loans |
| Omni Legal Group PLC | PPP Loans |
| Apption Labs Inc. | PPP Loans |
| Asa Universal Inc. | PPP Loans |
| Tula Consulting LLC | PPP Loans |
| Malibu Market and Design LLC | PPP Loans |
| Mane Addicts LLC | PPP Loans |
| Samaha Holdings LLC | PPP Loans |
| Sensydia Corporation | PPP Loans |
| Studio PCH Inc. | PPP Loans |
| Bloch Holdings Inc. | PPP Loans |
| Agency Enterprise LLC | PPP Loans |
| SKY-Frame Inc. | PPP Loans |
| Responsive Technologies Inc. | PPP Loans |
| Grove Technical Resources Inc | PPP Loans |
| Seed Health Inc. | PPP Loans |
| Utopia Compression Corporation | PPP Loans |
| Right Click Solutions Inc | PPP Loans |
| Johnson Favaro LLP | PPP Loans |
| Pacific Microchip Corp. | PPP Loans |
| Ecru Inc. | PPP Loans |
| Beyond-FX Inc. | PPP Loans |
| Benedict Canyon Equity Holdings LLC | PPP Loans |
| Calfund LLC | PPP Loans |
| Studio Collective LLC | PPP Loans |
| Solo Funds Inc. | PPP Loans |
| Transom Consulting Group LLC | PPP Loans |
| Laundry Design LLC | PPP Loans |
| Envoy Technologies | PPP Loans |
| Westpark Capital Inc. | PPP Loans |
| Tau Films LLC | PPP Loans |
| Merelex Corporation | PPP Loans |
| Mayer M And J Inc | PPP Loans |
| Cypress Equity Investments LLC | PPP Loans |
| Bluepath Solutions Inc. | PPP Loans |
| Webalo Inc. | PPP Loans |
| Eva Care Group LLC | PPP Loans |
| Adsupply Inc. | PPP Loans |
| Kinecthq LLC | PPP Loans |
| Isbx | PPP Loans |
| Happy Returns LLC | PPP Loans |
| Officeuntitled Inc. | PPP Loans |
| Goodr LLC | PPP Loans |
| Dugally Oberfeld Inc. | PPP Loans |
| Trigger Global Inc. | PPP Loans |
| Lola Visual Effects LLC | PPP Loans |
| Xsolla (USA) Inc. | PPP Loans |
| Strategic Legal Practices Apc | PPP Loans |
| Seek Capital LLC | PPP Loans |
| Whip Networks Inc. | PPP Loans |
| Landry Design Group, Inc. | PPP Loans |
| H5 Data Centers LLC | PPP Loans |
| Lendingusa LLC | PPP Loans |
| The Bouqs Company | PPP Loans |
| Sunbit Inc. | PPP Loans |
| Left Field Labs LLC | PPP Loans |
| Zefr Inc. | PPP Loans |
| Videoamp Inc. | PPP Loans |
| Singer Lewak LLP | PPP Loans |
| Provivi Inc. | PPP Loans |
| Gumgum Inc | PPP Loans |
| Frame LA Brands LLC | PPP Loans |
| Edmunds Com Inc. | PPP Loans |
| Wesm Health/Sports Medicine | Uncategorized |
| The Rand Corporation | Uncategorized |
| Scopely, Inc. | Uncategorized |
| Bad Robot Productions | Uncategorized |
| Happiest Baby Inc | Uncategorized |
| Activision|blizzard, Inc. | Uncategorized |
| Disney Studios | Uncategorized |
| Dollar Shave Club | Uncategorized |
| Brentwood School | Education |
| Sony Pictures Entertainment Inc. | Uncategorized |
| Interpret Llc | Uncategorized |
| Gehry Partners | Uncategorized |
| Cliffwater Llc | Uncategorized |
| Vca Inc | Uncategorized |
Sign-up for the Weekly Newsletter from West LA Times.