In 2024, Medicaid providers in Pomona submitted $2,636,853 in claims for services under the Dental Services category, as shown by the U.S. Department of Health and Human Services Medicaid Provider Spending database. This amount reflects a 15.5% rise from 2023, when $2,282,208 was billed for the same service group.
Medicaid is a government health insurance program that operates at the state level and receives funding from both federal and state sources. The program covers low-income individuals and families, seniors, children and people with disabilities, making it a major component of the U.S. health care landscape.
Since Medicaid funds come from taxpayers, local patterns in service billing reflect how community resources are directed within public health care.
The “Dental Services” designation covers a set of services billed through Medicaid and defined by the type of dental care provided, organized using standardized HCPCS and CPT code groupings. Each billing code in the study was assigned to one specific service category based on consistent code prefixes and numeric ranges, which supported category-level analysis and prevented double counting, ensuring rankings accurately reflect changes over time.
Spending grew in several Medicaid service areas, but Dental Services ranked eighth in Pomona by total Medicaid outlays in 2024.
Statewide, Dental Services placed 11th among all Medicaid payment categories in California for 2024.
Between 2019 and 2024, Pomona saw a $1,500,440 increase—132%—in Medicaid payments attributed to Dental Services. Some years saw larger jumps, with periods in 2021 and 2022 posting the most notable annual gains.
Dental Services payment distribution in Pomona in 2024 shows a concentration in specific ZIP codes: 91766 recorded $1,697,028, 91767 had $675,697, and 91768 reported $264,126. Collectively, these 3 ZIP codes represented 100% of Pomona’s Medicaid dental payments that year.
Within the Dental Services group, a few billing codes accounted for the majority of Medicaid payments.
For context, while Medicaid dental payments in Pomona increased by 15.5% from 2023 to 2024, the rise for all categories combined was 11.5% during the same interval.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid spending reached about $871.7 billion in fiscal year 2023. That amount constituted roughly 18% of total U.S. health expenditures, a significant increase from $613.5 billion in 2019, before the COVID-19 pandemic began.
This increase translates to growth of approximately 40% over the span of a few years, mostly due to increased enrollment and greater service utilization during and following the pandemic.
Recent federal budget measures passed during the Trump administration encompassed substantial efforts to lower federal Medicaid funding and modify the program. The “One Big Beautiful Bill Act,” enacted in 2025, is projected to reduce federal Medicaid expenditures by more than $1 trillion over the coming decade. It includes provisions such as work requirements and higher cost-sharing that may reduce coverage and funding for certain participants. These changes could shift a greater share of Medicaid costs to states and slow the growth of federal support, while the program continues to serve millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $1,136,412 | -27.2% |
| 2021 | $1,505,387 | 32.5% |
| 2022 | $1,983,511 | 31.8% |
| 2023 | $2,282,208 | 15.1% |
| 2024 | $2,636,852 | 15.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $12,460,577 | 18.7% |
| 2 | Pathology and Laboratory Procedures | $10,365,320 | 15.6% |
| 3 | Medicine Services and Procedures | $9,938,673 | 14.9% |
| 4 | Temporary National Codes (Non-Medicare) | $9,027,735 | 13.6% |
| 5 | National Codes Established for State Medicaid Agencies | $5,994,196 | 9% |
| 6 | Radiology Procedures | $4,608,552 | 6.9% |
| 7 | Procedures / Professional Services | $3,221,810 | 4.8% |
| 8 | Dental Services | $2,636,852 | 4% |
| 9 | Durable Medical Equipment | $2,431,692 | 3.6% |
| 10 | Anesthesia | $2,263,431 | 3.4% |
| 11 | Surgery | $1,710,933 | 2.6% |
| 12 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $731,493 | 1.1% |
| 13 | Drugs Administered Other than Oral Method | $421,348 | 0.6% |
| 14 | Chemotherapy Drugs | $408,643 | 0.6% |
| 15 | Vision Services | $87,535 | 0.1% |
| 16 | Temporary Codes | $80,725 | 0.1% |
| 17 | Alcohol and Drug Abuse Treatment | $53,984 | 0.1% |
| 18 | Diagnostic Radiology Services | $41,905 | 0.1% |
| 19 | Administrative, Miscellaneous and Investigational | $36,685 | 0.1% |
| 20 | Pathology and Laboratory Services | $35,334 | 0.1% |
| 21 | Hearing Services | $30,147 | <0.1% |
| 22 | Medical And Surgical Supplies | $18,679 | <0.1% |
| 23 | Coronavirus Diagnostic Panel | $16,123 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| D0120 | Periodic oral evaluation | $928,089 | 262 |
| D0150 | Comprehensve oral evaluation | $528,770 | 242 |
| D0230 | Intraoral periapical ea add | $367,924 | 354 |
| D0210 | Intraor comprehensive series | $165,023 | 149 |
| D0350 | Oral/facial photo images | $140,958 | 185 |
| D0274 | Bitewings four images | $122,754 | 188 |
| D0145 | Oral evaluation, pt < 3yrs | $73,869 | 45 |
| D0330 | Panoramic image | $71,655 | 93 |
| D0220 | Intraoral periapical first | $71,260 | 164 |
| D0272 | Dental bitewings two images | $68,184 | 166 |
| D0603 | Caries risk assess high risk | $62,650 | 99 |
| D0340 | 2d cephalometric image | $17,375 | 16 |
| D0140 | Limit oral eval problm focus | $11,295 | 16 |
| D0602 | Caries risk assess mod risk | $7,042 | 11 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



