In 2024, 2,115 of the 2,154 H-1B petitions submitted by employers based in the West LA Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98.2%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in California across all industries submitted 80,081 petitions during the same period, with an approval rate of 98.5%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Information industry led H-1B petition approvals in the West LA Times publication area during 2024, filing a total of 965 petitions (44.8% of all submissions) and receiving 948 approvals, resulting in an approval rate of 98.2%. The Professional, Scientific, and Technical Services industry followed, with 441 petitions (20.5% of all submissions) and an approval rate of 97.7%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Tiktok, Inc. with 451 petitions and 98% of them approved, Snap, Inc. with 259 petitions and 99.6% of them approved, and University of California Los Angeles with 202 petitions filed and an approval rate of 99%.
Compared to 2023, California saw an 18.6% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Information | 965 | 44.8% | 98.2% | 1.8% |
| 2 | Professional, Scientific, and Technical Services | 441 | 20.5% | 97.7% | 2.3% |
| 3 | Educational Services | 210 | 9.7% | 99% | 1% |
| 4 | Finance and Insurance | 118 | 5.5% | 98.3% | 1.7% |
| 5 | Health Care and Social Assistance | 100 | 4.6% | 98% | 2% |
| 6 | Retail Trade | 87 | 4% | 97.7% | 2.3% |
| 7 | Manufacturing | 60 | 2.8% | 100% | 0% |
| 8 | Arts, Entertainment, and Recreation | 47 | 2.2% | 97.9% | 2.1% |
| 9 | Administrative and Support and Waste Management and Remediation Services | 29 | 1.3% | 96.6% | 3.4% |
| 10 | Real Estate and Rental and Leasing | 15 | 0.7% | 93.3% | 6.7% |
| 11 | Wholesale Trade | 13 | 0.6% | 100% | 0% |
| 12 | Other Services (except Public Administration) | 9 | 0.4% | 100% | 0% |
| 13 | Utilities | 7 | 0.3% | 100% | 0% |
| 13 | Construction | 7 | 0.3% | 100% | 0% |
| 15 | Transportation and Warehousing | 6 | 0.3% | 100% | 0% |
| 15 | Public Administration | 6 | 0.3% | 100% | 0% |
| 17 | Accommodation and Food Services | 3 | 0.1% | 100% | 0% |
| 18 | Management of Companies and Enterprises | 2 | 0.1% | 100% | 0% |
| 19 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0% | 100% | 0% |
| 19 | Agriculture, Forestry, Fishing and Hunting | 1 | 0% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Tiktok, Inc. | Information, Professional, Scientific, and Technical Services | 451 | 98% | 2% |
| Snap, Inc. | Information | 259 | 99.6% | 0.4% |
| University of California Los Angeles | Educational Services | 202 | 99% | 1% |
| Cedars-Sinai Medical Center | Health Care and Social Assistance | 79 | 97.5% | 2.5% |
| Activision Publishing, Inc. | Information | 55 | 94.5% | 5.5% |
| Riot Games, Inc. | Professional, Scientific, and Technical Services | 48 | 100% | 0% |
| Fox Cable Network Services, LLC | Information | 35 | 94.3% | 5.7% |
| Hulu Indirect, LLC | Information | 32 | 100% | 0% |
| Delart Technology Services, LLC | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
| Cornerstone Ondemand, Inc. | Information, Professional, Scientific, and Technical Services | 26 | 100% | 0% |
| Live Nation Worldwide, Inc. | Arts, Entertainment, and Recreation | 22 | 100% | 0% |
| Whatnot, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 21 | 100% | 0% |
| Ares Operations, LLC | Finance and Insurance | 21 | 100% | 0% |
| Sony Pictures Entertainment, Inc. | Information | 18 | 94.4% | 5.6% |
| The Wonderful Company, LLC | Manufacturing | 17 | 100% | 0% |
| Ziprecruiter, Inc. | Administrative and Support and Waste Management and Remediation Services | 17 | 100% | 0% |
| Goodrx, Inc. | Retail Trade | 16 | 100% | 0% |
| Altruist, Corp. | Finance and Insurance, Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| VCA, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| UMG Recordings, Inc. | Information | 14 | 100% | 0% |
| Scopely, Inc. | Information, Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| The J Paul Getty Trust | Arts, Entertainment, and Recreation | 12 | 100% | 0% |
| Happy Returns, LLC | Retail Trade | 11 | 100% | 0% |
| Grove Technical Resources, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
| Houlihan Lokey, Inc. | Finance and Insurance | 11 | 90.9% | 9.1% |
| Responsive Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 80% | 20% |
| Singerlewak, LLP | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Houlihan Lokey Financial Advisors, Inc. | Finance and Insurance | 8 | 100% | 0% |
| Tubi, Inc. | Information | 8 | 100% | 0% |
| Wilshire Advisors, LLC | Finance and Insurance | 8 | 100% | 0% |
| Spotter, Inc. | Finance and Insurance | 7 | 100% | 0% |
| Korn Ferry US | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Red Bull North America, Inc. | Manufacturing | 7 | 100% | 0% |
| Clariont, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Inventure Capital Corporation | Finance and Insurance | 7 | 100% | 0% |
| Sony Pictures Television, Inc. | Information | 6 | 100% | 0% |
| The Rand Corporation | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Cognosphere, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Automus Consulting, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
| Personalized Beauty Discovery, Inc. | Retail Trade | 5 | 100% | 0% |
| Truecar, Inc. | Retail Trade | 5 | 100% | 0% |
| Fox Technology Center, LLC | Information | 5 | 100% | 0% |
| Netstar US, Inc. | Information, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Simplepractice, LLC | Information | 5 | 100% | 0% |
| Genies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Sunbit, Inc. | Finance and Insurance | 5 | 100% | 0% |
| Telesign Corporation | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Gumgum, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Rabbit, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Eva Care Group, LLC | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services, Health Care and Social Assistance | 4 | 100% | 0% |
| Cypress Creek Renewables, LLC | Utilities | 4 | 100% | 0% |
| Idesign Technology USA, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| M Royce Architecture | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Jam City, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Saatchi Online, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Fusen Technologies, Inc. | Wholesale Trade | 4 | 100% | 0% |
| Space Auto Group, Inc. | Retail Trade | 4 | 75% | 25% |
| Ginger Io, Inc. | Public Administration | 4 | 100% | 0% |
| Utopiacompression Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Naughty Dog a Limited Liability Company | Information | 4 | 100% | 0% |
| Palm Tree DE, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Zefr, Inc. | Information | 4 | 100% | 0% |
| Q-Ctrl, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Radiabeam Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Oneil Digital Solutions, LLC | Manufacturing | 3 | 100% | 0% |
| Interpret, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Technicolor Creative Services USA, Inc. | Information | 3 | 100% | 0% |
| Los Angeles Capital Management, LLC | Finance and Insurance | 3 | 100% | 0% |
| Edmunds Com, Inc. | Information | 3 | 100% | 0% |
| Rapp Worldwide California, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Lions Gate Entertainment, Corp. | Information | 3 | 100% | 0% |
| Evgo Services, LLC | Utilities, Manufacturing | 3 | 100% | 0% |
| Red Bull Distribution Company, Inc. | Manufacturing | 3 | 100% | 0% |
| Hulu Services Company Indirect, LLC | Information | 3 | 100% | 0% |
| Flyr, Inc. | Information | 3 | 100% | 0% |
| Rentspree, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| O Positiv, Inc. | Manufacturing | 3 | 100% | 0% |
| Headspace, Inc. | Arts, Entertainment, and Recreation | 3 | 100% | 0% |
| Veoride, Inc. | Transportation and Warehousing | 3 | 100% | 0% |
| Videoamp, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Bluepath Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Vinfast Auto, LLC | Retail Trade, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Pacvue Corporation | Information | 3 | 100% | 0% |
| Careismatic Brands, Inc. | Manufacturing, Wholesale Trade | 3 | 100% | 0% |
| Prospect Chartercare Physicians, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
| Alo, LLC | Manufacturing | 3 | 100% | 0% |
| Anta US Company, Ltd. | Retail Trade | 3 | 100% | 0% |
| German Design Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Albert Corporation | Information | 2 | 100% | 0% |
| Kayne Anderson Capital Advisors L | Finance and Insurance | 2 | 100% | 0% |
| Pearl, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Gateb Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Fandango Media, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Causeway Capital Management, LLC | Finance and Insurance | 2 | 100% | 0% |
| Perr and Knigh, Inc. | Finance and Insurance | 2 | 100% | 0% |
| Tula Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| California Institute of Technology Jet Propulsion Laboratory | Educational Services | 2 | 100% | 0% |
| Strategic Legal Practices, APC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| L a Drones, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Officeuntitled, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |



