During the first quarter of 2026, Southern California Hospital at Culver City D/P SNF was under the ownership of Alta Hospitals System, LLC and Southern California Healthcare System, Inc., according to Centers for Medicare and Medicaid Services (CMS).
This facility operates as a for-profit nursing home.
At that time, the facility received an overall CMS rating of 2, falling below California’s average nursing home rating of 3.2. The CMS bases its ratings on several factors, including results of health inspections, staffing numbers, and the standard of care residents receive.
Data shows Southern California Hospital at Culver City D/P SNF averaged 16.3 residents per day in the first quarter of 2026 and had 21 beds available. The nursing home is located within a hospital.
For the first quarter of 2026, Southern California Hospital at Culver City D/P SNF reported no fines or penalties.
In Los Angeles County, California, there were a total of 334 for-profit nursing homes.
U.S. Census Bureau estimates show a continued rise in the nation’s older adult population, accompanied by a decrease among younger age groups. The number of Americans age 65 and older grew by 13% from 2020 to 2024, while those under age 18 decreased by 1.7%. Over the past century, the older adult population in the United States has increased dramatically, expanding from 4.9 million in 1920 to more than 61 million in 2024.
A 2021 report indicates that nearly half of adults in this age category—around 28 million—will require long-term services and supports. Further projections suggest more than one-third could ultimately need care in a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Alameda Care Center | Friedman Family Trust, Ira D. Friedman 1991 Trust, Lehmann Family 1991 Trust, The Klavan Family Trust, and The Tzippy Friedman Notis 1990 Trust | For profit – Corporation | 2 | 84.1 |
| Alamitos Belmont Health and Rehabilitation | Flagstone Healthcare South, LLC | For profit – Limited Liability company | 3 | 86.2 |
| Alcott Rehabilitation Hospital | Inland Medical Enterprises, Inc. | For profit – Limited Liability company | 4 | 108.6 |
| Alden Terrace Convalescent Hospital | Devorah Danziger Group a Business Assets Trust, Elka Kaplan Group a Business Assets Trust, Esther Hoff Group a Business Assets Trust, Friedman Family Trust, Ira D. Friedman 1991 Trust, Lehmann Family 1991 Trust, Mordechai Notis Group a Business Assets Trust, Rachel Notis Group a Business Assets Trust, Sarah Dunner Group a Business Assets Trust, The Aaron Friedman Group a Business Assets Trust, The Ira David Friedman Group a Business Assets Trust, The Klavan Family Trust, The Libby Friedman Lehmann Group a Business Assets Trust, The Ruchel Friedman Klavan Group a Business Assets Trust, The Tzippy Friedman Notis 1990 Trust, Yehoshua Notis Group a Business Assets Trust, and Yisroel Notis Group a Business Assets Trust | For profit – Corporation | 5 | 191.7 |
| Alexandria Care Center | BQ Operations Holdings, LLC | For profit – Limited Liability company | 2 | 164.2 |
| Alhambra Hospital Med Center DP/SNF | AHMC, Inc., Amy Shlow- Yeh Liang, Jonathan Wu, and Yi Kun Wu | For profit – Partnership | 4 | 24.8 |
| All Saints Healthcare Subacute | Darbun Enterprises Incorporated and Daniel Bunn | For profit – Corporation | 2 | 111.8 |
| Alta View Post Acute | West Harbor Healthcare, LLC | For profit – Limited Liability company | 1 | 90.9 |
| Alvarado Care Center | Helene Mayer 2007 Irrevocable Exempt Trust FBO Aaron Mayer Dated Decem, Helene Mayer 2007 Irrevocable Exempt Trust FBO Abraham Mayer Dated Dec, Helene Mayer 2007 Irrevocable Exempt Trust FBO Akiva Mayer Dated Decem, Helene Mayer 2007 Irrevocable Exempt Trust FBO Aviva Mayer Dated Decem, Helene Mayer 2007 Irrevocable Exempt Trust FBO Talia Mayer Dated Decem, and Helene Mayer 2007 Irrevocable Exempt Trust FBO Zachary Mayer Dated Dec | For profit – Limited Liability company | 1 | 68.3 |
| Angels Nursing Health Center | Deutsch 2016 Grat | For profit – Limited Liability company | 5 | 48.9 |
| Antelope Valley Care Center | Providence Group NH, LLC | For profit – Limited Liability company | 2 | 178.2 |
| Ararat Convalescent Hospital | Ararat Home of Los Angeles, Inc. | Non profit – Corporation | 4 | 35.3 |
| Ararat Nursing Facility | Ararat Home of Los Angeles, Inc. | Non profit – Corporation | 1 | 235.7 |
| Ararat Post Acute | Ararat Home of Los Angeles, Inc. | For profit – Corporation | 5 | 27.4 |
| Arbor Glen Care Center | Flagstone Healthcare Central, LLC | For profit – Limited Liability company | 1 | 88.3 |
| Arcadia Care Center | Helene Mayer 2007 Irrevocable Exempt Trust FBO Aaron Mayer Dated Decem, Abraham Bak, Menachem Gastwirth, Chonoch Gewirtz, Kenneth Lehmann, and Ychail Levine | For profit – Limited Liability company | 2 | 142 |
| Astoria Nursing and Rehab Center | Jose Antonio Agoniollo and Grace Mercado | For profit – Limited Liability company | 1 | 205.2 |
| Atherton Baptist Home | Atherton Baptist Homes | Non profit – Corporation | 3 | 61.7 |
| Atlantic Memorial Healthcare Center | Flagstone Healthcare South, LLC | For profit – Corporation | 5 | 87.7 |
| Autumn Hills Health Care Center | GC Operating Company, LLC | For profit – Corporation | 2 | 96.1 |
| Avalon Villa Care Center | Harry Jacobs | For profit – Limited Liability company | 1 | 117.8 |
| Baldwin Gardens Nursing Center | Helene Mayer 2007 Irrevocable Exempt Trust FBO Aaron Mayer Dated Decem, Helene Mayer 2007 Irrevocable Exempt Trust FBO Abraham Mayer Dated Dec, Helene Mayer 2007 Irrevocable Exempt Trust FBO Akiva Mayer Dated Decem, Helene Mayer 2007 Irrevocable Exempt Trust FBO Aviva Mayer Dated Decem, Helene Mayer 2007 Irrevocable Exempt Trust FBO Talia Mayer Dated Decem, Helene Mayer 2007 Irrevocable Exempt Trust FBO Zachary Mayer Dated Dec, Abraham Bak, Menachem Gastwirth, Chonoch Gewirtz, and Kenneth Lehmann | Government – Federal | 3 | 54.8 |
| Beachside Post Acute | The Bentzion Mandelbaum 2021 Irrevocable Gift Trust No. 2, The Janet Mandelbaum 2021 Irrevocable Gift Trust No 2, and The Simcha Mandelbaum 2021 Irrevocable Gift Trust No. 2 | For profit – Corporation | 4 | 82.9 |
| Beachside Post Acute | Chonoch Gewirtz and Kenneth Lehmann | For profit – Limited Liability company | 4 | 103 |
| Beachwood Post-Acute & Rehab | California Opco, LLC | For profit – Limited Liability company | 1 | 208.3 |
| Beacon Healthcare Center | Nahs Southeast, Inc. | For profit – Corporation | 5 | 40.8 |
| Bel Vista Healthcare Center | Providence Group NH, LLC | For profit – Corporation | 4 | 38 |
| Bell Convalescent Hospital | Jin Park | For profit – Corporation | 1 | 92.2 |
| Bellflower Post Acute | Bellflower Investment Holdings, LLC and Mordechai Stock | For profit – Limited Liability company | 2 | 52.1 |
| Berkley East Healthcare Center | ASMB, LLC | For profit – Limited Liability company | 2 | 120.7 |
| Berkley Post-Acute | AVNS, LLC | For profit – Limited Liability company | 3 | 113.3 |
| Berkley West Healthcare Center | Aspen Skilled Healthcare, Inc. | For profit – Corporation | 3 | 39 |
| Beverly Hills Rehabilitation Centre | Providence Group NH, LLC | For profit – Limited Liability company | 3 | 142.6 |
| Bixby Towers Post-Acute Rehab | Jacaranda Healthcare Group, LLC | For profit – Limited Liability company | 2 | 91.5 |
| Bonnie Brae Skilled Nursing | Bonnie Brae Convalescent Hospital, Inc. | For profit – Corporation | 5 | 45.5 |
| Brentwood Health Care Center | Nahs Southwest, Inc. | For profit – Limited Liability company | 3 | 57.5 |
| Briarcrest Nursing Center | Ira E. Smedra Living Trust, Shersher LP, and Win Win Enterprises, LLC | For profit – Partnership | 2 | 126.4 |
| Brier Oak on Sunset | Summit Care, LLC | For profit – Limited Liability company | 1 | 122.2 |
| Brighton Care Center | Robert Barrett and Cipriano Bautista | For profit – Limited Liability company | 2 | 85.9 |
| Broadway Healthcare Center | Agent Facilities Operations, LLC | For profit – Limited Liability company | 3 | 55.4 |
| Broadway Manor Care Center | JRB Investments, LLC | For profit – Limited Liability company | 2 | 72.9 |
| Broadway by the Sea | Flagstone Healthcare South, LLC | For profit – Limited Liability company | 1 | 88.7 |
| Brookfield Healthcare Center | Flagstone Healthcare Central, LLC | For profit – Corporation | 5 | 62 |
| Burbank Healthcare & Rehab | Friedman Family Trust, Ira D. Friedman 1991 Trust, Lehmann Family 1991 Trust, The Klavan Family Trust, and The Tzippy Friedman Notis 1990 Trust | For profit – Limited Liability company | 1 | 176.2 |
| Burlington Convalescent Hospital | Libby Care Center, LLC | For profit – Limited Liability company | 5 | 112.5 |
| California Healthcare and Rehabilitation Center | Devorah Danziger Group a Business Assets Trust, Elka Kaplan Group a Business Assets Trust, Esther Hoff Group a Business Assets Trust, Mordechai Notis Group a Business Assets Trust, Rachel Notis Group a Business Assets Trust, Sarah Dunner Group a Business Assets Trust, The Aaron Friedman Group a Business Assets Trust, The Ira David Friedman Group a Business Assets Trust, The Libby Friedman Lehmann Group a Business Assets Trust, The Ruchel Friedman Klavan Group a Business Assets Trust, Yehoshua Notis Group a Business Assets Trust, and Yisroel Notis Group a Business Assets Trust | For profit – Corporation | 1 | 189.5 |
| California Post Acute | Dov Jacobs and Benjamin Landa | For profit – Individual | 2 | 56.2 |
| California Post-Acute Care | RMG Capital Partners, LLC | For profit – Limited Liability company | 1 | 117.3 |
| Camino Healthcare | Flagstone Healthcare South, LLC | For profit – Limited Liability company | 2 | 91.5 |
| Canyon Oaks Nursing and Rehabilitation Center | Life Generations Healthcare, LLC | For profit – Limited Liability company | 2 | 147.4 |
| Casa Bonita Convalescent Hospital | JRB Investments, LLC | For profit – Limited Liability company | 5 | 96.1 |
| Casitas Care Center | Kirkside Facilities Operations, LLC | For profit – Partnership | 2 | 91.5 |
| Catered Manor Care Center | Covenant Care California, LLC | For profit – Limited Liability company | 2 | 78.9 |
| Cedar Pine Post Acute | Jenq Chen and Tze-Yun Chen | For profit – Corporation | 2 | 57.5 |
| Centinela Skilled Nursing & Wellness Centre West | Pacific Healthcare Holdings, Inc. | For profit – Corporation | 4 | 53.2 |
| Century Villa, Inc. | Century Villa, Inc., Century Villa Property, LLC, William Nelson, and Vicki Rollins | For profit – Corporation | 3 | 88.5 |
| Cerritos Vista Healthcare Center | Friedman Family Trust, Ira D. Friedman 1991 Trust, Lehmann Family 1991 Trust, The Klavan Family Trust, and The Tzippy Friedman Notis 1990 Trust | For profit – Corporation | 1 | 131.3 |
| Chatsworth Park Health Care Center | Flagstone Healthcare South, LLC | For profit – Limited Liability company | 1 | 110.7 |
| Chestnut Ridge Post Acute, LLC | The Phillip Chase Irrevocable Trust | For profit – Limited Liability company | 1 | 100.1 |
| Cheviot Hills Post Acute | Antelope Holdings I, LLC | For profit – Individual | 2 | 88.8 |
| Chino Valley Health Care Cente | Friedman Family Trust, Ira D. Friedman 1991 Trust, Lehmann Family 1991 Trust, The Klavan Family Trust, and The Tzippy Friedman Notis 1990 Trust | For profit – Limited Liability company | 3 | 98.4 |
| Citrus Heights Health Center | Masonic Homes of California | Non profit – Corporation | 5 | 23.3 |
| Claremont Care Center | Flagstone Healthcare Central, LLC | For profit – Limited Liability company | 4 | 88.9 |
| Claremont Manor Care Center | Front Porch Communities and Services | Non profit – Corporation | 2 | 37.6 |
| Clear View Convalescent Center | Jeffrey Towns and Mark Towns | For profit – Corporation | 5 | 96.3 |
| Clear View Sanitarium | Jeffrey Towns and Mark Towns | For profit – Corporation | 5 | 69.4 |
| Coast Care Convalescent Center | GR8 Care, Inc., Edwin Raquel, and Leilani Raquel | For profit – Corporation | 5 | 41.7 |
| College Vista Post-Acute | College Vista, LLC | For profit – Corporation | 2 | 41.1 |
| Colonial Care Center | Friedman Family Trust, Ira D. Friedman 1991 Trust, Lehmann Family 1991 Trust, The Klavan Family Trust, and The Tzippy Friedman Notis 1990 Trust | For profit – Corporation | 1 | 189.1 |
| Colonial Gardens Nursing Home | Rivera Sanatarium, Inc. and Kent Stephens | For profit – Limited Liability company | 1 | 94.2 |
| Costa Del Sol Healthcare | Providence Group NH, LLC | For profit – Limited Liability company | 3 | 88.5 |
| Cottage Crest Post Acute | Norwalk Post Acute, LLC, David Johnson, and Frank Johnson | For profit – Limited Liability company | 1 | 54.8 |
| Country Manor Healthcare | Charis Trustee DTD 12/22/2016 | For profit – Limited Liability company | 2 | 95.1 |
| Country Oaks Care Center | Country Oaks Partners, LLC and Irving Bauman | For profit – Limited Liability company | 2 | 71.9 |
| Courtyard Care Center | Nahs Southwest, Inc. | For profit – Corporation | 3 | 54.2 |
| Covina Rehabilitation Center | Friedman Family Trust, Ira D. Friedman 1991 Trust, Lehmann Family 1991 Trust, The Klavan Family Trust, and The Tzippy Friedman Notis 1990 Trust | For profit – Limited Liability company | 2 | 91.9 |
| Crenshaw Nursing Home | The Aaron Friedman Group a Business Assets Trust, The Ira David Friedman Group a Business Assets Trust, The Libby Friedman Lehmann Group a Business Assets Trust, and The Ruchel Friedman Klavan Group a Business Assets Trust | For profit – Limited Liability company | 2 | 51 |
| Culver West Health Center | Culver West Health Center, LLC | For profit – Limited Liability company | 3 | 76.4 |
| Del Amo Gardens Care Center | Yoel Weiss Exempt Trust Under the Yoel Weiss Family 2008 Grantor Trust, Harry Jacobs, Joel Weiss, Rebecca Weiss, and Steven Weiss | For profit – Limited Liability company | 4 | 75.4 |
| Del Mar Convalescent Hospital | Gibraltar Convalescent Hospital, Inc. | For profit – Corporation | 5 | 56 |
| Desert Canyon Post Acute, LLC | Abby GL, LLC and Ellie, LLC | For profit – Limited Liability company | 1 | 86.3 |
| Downey Community Health Center | Diller Family Trust, Frankel Family Trust, Leah Rosenbaum Family 2008 Grantor Trust, Long Term Care Investors D-Bw, LLC, Long Term Care Investors D-Hj, LLC, WDW Joint Venture, Leah Rosenbaum, Sheryl Rosenberg, and Barry Weiss | For profit – Partnership | 1 | 176.4 |
| Downey Post Acute | Flagstone Healthcare South, LLC | For profit – Limited Liability company | 4 | 88.8 |
| Dreier’s Nursing Care Center | KSM Healthcare, Inc. and John Haedrich | For profit – Corporation | 2 | 54.9 |
| Driftwood Healthcare Center | Citrus Wellness Centre, LLC, Devora Pinson, and Jonathan Weiss | For profit – Limited Liability company | 1 | 92.7 |
| Eastland Subacute and Rehabilitation Center | Friedman Family Trust, Ira D. Friedman 1991 Trust, Lehmann Family 1991 Trust, The Klavan Family Trust, and The Tzippy Friedman Notis 1990 Trust | For profit – Limited Liability company | 3 | 128.2 |
| Edgewater Skilled Nursing Center | Flagstone Healthcare South, LLC | For profit – Corporation | 2 | 74.7 |
| Eisenberg Village | Eisenberg Village of the Los Angeles Jewish Home for the Aging | Non profit – Corporation | 4 | 80.9 |
| El Encanto Healthcare Center | Industry Convalescent Hospital | Non profit – Other | 5 | 42.4 |
| El Rancho Vista Health Care Center | BMS Healthcare, Inc. and Mordechai Stock | For profit – Corporation | 5 | 71.3 |
| Emanate Health Inter-Community Hospital D/P SNF | Emanate Health | Non profit – Other | 5 | 17.6 |
| Encino Hospital Medical Center D/P SNF | Prime Healthcare Services – Encino, LLC | For profit – Corporation | 4 | 24.5 |
| Fidelity Health Care | Il Lee and Joan Lee | For profit – Limited Liability company | 3 | 78.4 |
| Fireside Health Care Center | Nahs Southwest, Inc. | For profit – Corporation | 4 | 60.2 |
| Flower Villa, Inc. | Flower Villa, Inc., William Nelson, and Vicki Rollins | For profit – Corporation | 2 | 36.8 |
| Foothill Heights Care Center | Deutsch 2016 Grat, Foothill Heights Care Center, LLC, Helene Mayer 2007 Irrevocable Exempt Trust FBO Aaron Mayer Dated Decem, Helene Mayer 2007 Irrevocable Exempt Trust FBO Abraham Mayer Dated Dec, Helene Mayer 2007 Irrevocable Exempt Trust FBO Akiva Mayer Dated Decem, Helene Mayer 2007 Irrevocable Exempt Trust FBO Aviva Mayer Dated Decem, Helene Mayer 2007 Irrevocable Exempt Trust FBO Talia Mayer Dated Decem, Helene Mayer 2007 Irrevocable Exempt Trust FBO Zachary Mayer Dated Dec, Santa Ana Investment Holdings, LLC, Ezequiel Bercovich, Moises Bercovich, and Adam Zenou | For profit – Limited Liability company | 3 | 42.1 |
| Fountain View Subacute and Nursing Center | BQ Operations Holdings, LLC | For profit – Limited Liability company | 3 | 81.8 |
| Garden Crest Rehabilitation Center | Paul Barron | For profit – Corporation | 2 | 55.3 |
| Garden View Post Acute Rehabilitation | Flagstone Healthcare South, LLC | For profit – Limited Liability company | 4 | 90 |
| Gardena Convalescent Center | Barry and Esther Weiss Living Trust U/T/D October 15, 1984, Gavrielle Fried Exempt Trust Under the Gavrielle Fried Family 2008 GRA, Marvin Fried Exempt Trust Under the Gavrielle Fried Family 2008 GRA, and Shimson Weiss Exempt Trust Under the Shimson Weiss Family 2008 Grantor | For profit – Corporation | 2 | 61.4 |
| Gladstone Sub-Acute and Rehab Center | Jaewood Healthcare, LLC | For profit – Limited Liability company | 1 | 104.9 |
| Glendale Adventist Medical Center DP/SNF | Adventist Health System/West | For profit – Partnership | 5 | 36.1 |
| Glendale Healthcare Center | BH Alliance, Ira E. Smedra Living Trust, and Win Win Enterprises, LLC | For profit – Individual | 4 | 43.8 |
| Glendale Post Acute Center | Lac Skilled Nursing Facility, LLC | For profit – Corporation | 1 | 115.2 |
| Glendora Grand, Inc. | Glendora Grand, Inc., William Nelson, and Vicki Rollins | For profit – Corporation | 1 | 304.3 |
| Glenhaven Healthcare | Benjamin Karp and Matthew Karp | For profit – Limited Liability company | 3 | 43.1 |
| Golden Haven Care Center | Golden State Health Centers, Inc., The Chani Levitin GST Non-Exempt Trust, Howard Weiss, and Martin Weiss | For profit – Corporation | 1 | 79.8 |
| Golden Rose Care Center | Mayer 2012 Trust, The Chani Levitin GST Non-Exempt Trust, Estrella Choy, Alter Levitin, Howard Weiss, and Martin Weiss | For profit – Corporation | 1 | 85.3 |
| Good Shepherd Health Care Center of Santa Monica | Good Shepherd Health Care Center of Santa Monica and Joan Lee | For profit – Individual | 3 | 44.4 |
| Granada Hills Convalescent | Kimberly Marconet | For profit – Corporation | 5 | 34.1 |
| Granada Post Acute | Granada Health, Inc., Granada Post Acute LP, Yehuda Schmukler, and Elliot Zemel | For profit – Partnership | 4 | 86.3 |
| Grancell Village of the Jewish Homes for the Aging | Grancell Village of the Los Angeles Jewish Home for the Aging | Non profit – Corporation | 5 | 64.8 |
| Grand Park Convalescent Hospital | Barry Kohn | For profit – Individual | 3 | 145.2 |
| Grand Valley Health Care Center | Global Skilled, LLC | For profit – Corporation | 1 | 89 |
| Greater El Monte Community Hos | Gemw Healthcare Investment, LP and Gemw Healthcare, LP | For profit – Corporation | 4 | 10.9 |
| Green Acres Healthcare Center | JRB Investments, LLC | For profit – Corporation | 1 | 77.7 |
| Greenfield Care Center of South Gate | Jenq Chen and Tze-Yun Chen | For profit – Limited Liability company | 1 | 73.3 |
| Griffith Park Healthcare Center | Extended Care, Inc., Griffith Park Healthcare, LLC, Renew Health Group, LLC, and John Nguyen | For profit – Limited Liability company | 2 | 81.5 |
| Guardian Rehabilitation Hospital | Simcha and Janet Mandelbaum Family Trust, The Bentzion Mandelbaum 2021 Irrevocable Gift Trust No. 2, The Janet Mandelbaum 2021 Irrevocable Gift Trust No 2, and The Simcha Mandelbaum 2021 Irrevocable Gift Trust No. 2 | For profit – Corporation | 3 | 83.6 |
| Harbor Post Acute Care Center | Charis Trustee DTD 12/22/2016 | For profit – Corporation | 3 | 105.3 |
| Harvard Creek Post Acute | Sona Bhatia and Canny Christian | For profit – Limited Liability company | 3 | 52.5 |
| Heritage Manor | Heritage Manor Healthcare, LLC | For profit – Limited Liability company | 2 | 95.7 |
| Heritage Rehabilitation Center | Charis Trustee DTD 12/22/2016 | For profit – Limited Liability company | 2 | 128.3 |
| High Valley Lodge | Alexander Albert, Luis Albert, Maria Albert, Mario Albert, and Paul Albert | For profit – Corporation | 5 | 48.4 |
| Highland Park Skilled Nursing and Wellness Center | Pacific Healthcare Holdings, Inc. | For profit – Limited Liability company | 2 | 54.6 |
| Holiday Manor Care Center | Marylynn Mahan, Philip Weinberger, Hadassah Weiss, and Martin Weiss | For profit – Limited Liability company | 4 | 87.5 |
| Hollywood Premier Healthcare Center | Serrano Licensee 2, LLC | For profit – Corporation | 2 | 85.4 |
| Huntington Drive Health and Rehabilitation Center | Agent Facilities Operations, LLC | For profit – Limited Liability company | 2 | 94.4 |
| Huntington Healthcare Center | Il Lee and Joan Lee | For profit – Corporation | 3 | 94.2 |
| Huntington Park Nursing Center | Covenant Care California, LLC and Covenant Care, LLC | For profit – Limited Liability company | 1 | 97 |
| Hyde Park Healthcare Center | Hyde Park Rehabilitation Center, LLC, Jason Roberts, and Paul Rust | For profit – Limited Liability company | 1 | 68.3 |
| Imperial Care Center | Friedman Family Trust, Ira D. Friedman 1991 Trust, Lehmann Family 1991 Trust, The Aaron Friedman Group a Business Assets Trust, The Ira David Friedman Group a Business Assets Trust, The Klavan Family Trust, The Libby Friedman Lehmann Group a Business Assets Trust, The Ruchel Friedman Klavan Group a Business Assets Trust, and The Tzippy Friedman Notis 1990 Trust | For profit – Limited Liability company | 1 | 125.2 |
| Imperial Crest Health Care Center | Friedman Family Trust, Ira D. Friedman 1991 Trust, Lehmann Family 1991 Trust, The Klavan Family Trust, and The Tzippy Friedman Notis 1990 Trust | For profit – Corporation | 3 | 92.8 |
| Imperial Healthcare Center | Abraham Bak, Menachem Gastwirth, and Kenneth Lehmann | For profit – Limited Liability company | 4 | 94.3 |
| Infinity Care of East Los Angeles | Infinity Care of East LA, Saif Amin, Bina Kamdar, and Muhammad Kamdar | For profit – Limited Liability company | 2 | 86.7 |
| Inglewood Health Care Center | Grancare, LLC and Mariner Health Care, Inc. | For profit – Limited Liability company | 2 | 94.1 |
| Inland Valley Care and Rehabilitation Center | The Phillip Chase Irrevocable Trust and Roberts Nelson | For profit – Limited Liability company | 1 | 219.7 |
| Intercommunity Care Center | Intercommunity Care Centers, Inc. | Non profit – Corporation | 2 | 143.4 |
| Intercommunity Healthcare & Rehabilitation Center | Friedman Family Trust, Ira D. Friedman 1991 Trust, Lehmann Family 1991 Trust, The Klavan Family Trust, and The Tzippy Friedman Notis 1990 Trust | For profit – Individual | 2 | 77.3 |
| Joyce Eisenberg Keefer Medical Center D/P SNF | Grancell Village of the Los Angeles Jewish Home for the Aging | Non profit – Corporation | 5 | 231.3 |
| Kei-AI Los Angeles Healthcare Center | Alal, LLC | For profit – Limited Liability company | 1 | 291 |
| Kei-AI South Bay Healthcare Center | Agva, LLC | For profit – Limited Liability company | 2 | 94.1 |
| Kennedy Care Center | Providence Group NH, LLC | For profit – Limited Liability company | 2 | 86 |
| LA Brea Rehabilitation Center | LA Brea Skilled Nursing Facility Holdings, LLC and SR Investments, LLC | For profit – Corporation | 1 | 136.3 |
| LA Crescenta Healthcare Center | GC Operating Company, LLC | For profit – Partnership | 2 | 86.2 |
| Lake Balboa Care Center | Flagstone Healthcare South, LLC | For profit – Corporation | 5 | 48 |
| Lakewood Healthcare Center | Rechnitz Lakewood, GP and David Blonder | For profit – Corporation | 1 | 281.5 |
| Las Flores Convalescent Hospital | Pacific Healthcare Holdings, Inc. and Aryen Greenspoon | For profit – Limited Liability company | 1 | 129 |
| Lawndale Healthcare & Wellness Centre, LLC | Rechnitz Lawndale, GP | For profit – Limited Liability company | 1 | 56.2 |
| Leisure Glen Post Acute Care Center | Abraham Bak, Menachem Gastwirth, Chonoch Gewirtz, and Kenneth Lehmann | For profit – Limited Liability company | 4 | 116.7 |
| Lighthouse Healthcare Center | Pacific Healthcare Holdings, Inc., David Blonder, and Aryen Greenspoon | For profit – Limited Liability company | 3 | 128.9 |
| Live Oak Rehab Center | Friedman Family Trust, Ira D. Friedman 1991 Trust, Lehmann Family 1991 Trust, The Klavan Family Trust, and The Tzippy Friedman Notis 1990 Trust | For profit – Corporation | 1 | 97 |
| Lomita Post-Acute Care Center | Flagstone Healthcare South, LLC | For profit – Individual | 3 | 61.1 |
| Long Beach Care Center, Inc. | Long Beach Care Center, Inc., William Nelson, and Vicki Rollins | For profit – Corporation | 1 | 153.9 |
| Long Beach Healthcare Center | Long Beach Long Term Care, LLC | For profit – Limited Liability company | 1 | 135.6 |
| Long Beach Post Acute | MSSM, LLC | For profit – Corporation | 5 | 60.1 |
| Longwood Manor Conv. Hospital | The Aaron Friedman Group a Business Assets Trust, The Ira David Friedman Group a Business Assets Trust, The Libby Friedman Lehmann Group a Business Assets Trust, and The Ruchel Friedman Klavan Group a Business Assets Trust | For profit – Corporation | 1 | 181.8 |
| Los Angeles Community Hospital | Alta Hospitals System, LLC | For profit – Corporation | 4 | 41.4 |
| Los Palos Post-Acute Care Center | Celia Valdomar | For profit – Corporation | 2 | 91.6 |
| Lotus Care Center | SB 2020 Protective Trust and TB 2020 Protective Trust | For profit – Corporation | 3 | 37.1 |
| Lynwood Post Acute Care Center | Agent Facilities Operations, LLC | For profit – Limited Liability company | 2 | 88.4 |
| Maclay Healthcare Center | Lory Lynn, LLC, Maclay Partners, LLC, Dov Jacobs, and Benjamin Landa | For profit – Corporation | 2 | 122.4 |
| Madera Post Acute Center | Flagstone Healthcare South, LLC | For profit – Corporation | 1 | 132.4 |
| Magnolia Gardens Convalescent Hospital | Libby Care Center, LLC | For profit – Corporation | 2 | 96.7 |
| Maple Healthcare Center | Maple University Holdings, LLC and Ezequiel Bercovich | For profit – Limited Liability company | 1 | 56.3 |
| Marina Pointe Healthcare & Subacute | ACSB, LLC | For profit – Limited Liability company | 2 | 96.3 |
| Marlora Post Acute Rehab Hospital | Am Holdco, LLC, Mmefsmdb Leaseholder, LLC, Abraham Bak, Menachem Gastwirth, Chonoch Gewirtz, Aaron Moas, and Avishai Oscherowitz | For profit – Limited Liability company | 1 | 90.4 |
| Mayflower Care Center | Friedman Family Trust, Ira D. Friedman 1991 Trust, Lehmann Family 1991 Trust, The Klavan Family Trust, and The Tzippy Friedman Notis 1990 Trust | For profit – Limited Liability company | 3 | 56.4 |
| Maywood Skilled Nursing & Wellness Centre | Brius, LLC and Pacific Healthcare Holdings, Inc. | For profit – Limited Liability company | 1 | 123.1 |
| Meadow Creek Post-Acute | Links Healthcare Group, LLC | For profit – Limited Liability company | 1 | 87.5 |
| Mesa Glen Care Center | Bernard Friedman, Alter Levitin, Marylynn Mahan, Philip Weinberger, Hadassah Weiss, Diana Wolmark, and David Zeffren | For profit – Individual | 1 | 88.9 |
| Mid-Wilshire Health Care Center | Best Health Services, LLC, Bang Kim, and Edward Kim | For profit – Limited Liability company | 1 | 73.3 |
| Mirage Post Acute | Providence Group NH, LLC | For profit – Partnership | 1 | 266.7 |
| Mission Care Center | Flagstone Healthcare Central, LLC | For profit – Corporation | 5 | 51.8 |
| Monrovia Gardens Healthcare Center | Agent Facilities Operations, LLC and Jacob Wintner | For profit – Limited Liability company | 1 | 80.1 |
| Monrovia Post Acute | Monrovia Licensee 6, LLC | For profit – Limited Liability company | 3 | 72.9 |
| Monte Vista Healthcare Center | BH Alliance, Ira E. Smedra Living Trust, and Win Win Enterprises, LLC | For profit – Corporation | 2 | 59.3 |
| Montebello Care Center | BQ Operations Holdings, LLC | For profit – Limited Liability company | 1 | 91 |
| Monterey Park Conv Hospital | Monterey Park Convalescent Hospital, Inc. and Irving Bauman | For profit – Limited Liability company | 3 | 86 |
| Montrose Healthcare Center | Friedman Family Trust, Ira D. Friedman 1991 Trust, Lehmann Family 1991 Trust, The Klavan Family Trust, and The Tzippy Friedman Notis 1990 Trust | For profit – Limited Liability company | 4 | 56.6 |
| Montrose Springs Skilled Nursing & Wellness Center | Pacific Healthcare Holdings, Inc. and David Blonder | For profit – Limited Liability company | 2 | 122.6 |
| Mount San Antonio Gardens | Congregational Homes | Non profit – Corporation | 5 | 37.5 |
| Mountain View Conv Hospital | Jenmax Enterprises, LLC, Jennifer Nurit Smedra Trust 1997 Trust, Shersher LP, Win Win Enterprises, LLC, and Maureen Latt | For profit – Limited Liability company | 2 | 103.8 |
| New Vista Nursing and Rehabilitation Center | New Vista HB Operator LLC, PAC and New Vista MM Operator LLC, PAC | For profit – Limited Liability company | 1 | 110.3 |
